Specifications
F110 Series Solenoid Valve
| Model | F110-4E1-PLL | F110-4E1-PSL | F110-4E2-PLL |
|---|---|---|---|
| Fluid Applied | Air | ||
| Motion | Inner Guide Type | ||
| Position Number | 2 position 5 way | ||
| Effective Sectional Area | 4.2 ( 0.23 ) | ||
| Port Size | M5 x 0.8 | ||
| Working – pressure Range Mpa | 0.15-0.7 | ||
| Pressure Resistance Mpa | 1.05 | ||
| Response TimeON/OFF | 15/25 (20) under | 15/15 (15) under | |
| Highest Action Frequency Hz | 5 | ||
| Amblent Temperature °C | 5 ~ 50 | ||
| Power Consumption | Direct Current with light | ||
F180 Series Solenoid Valve
| Model | F180-4E1-PLL | F180-4E2-01 | F180-4E1-PLL |
|---|---|---|---|
| Fluid Applied | Air | ||
| Motion | Inner Guide Type | ||
| Position Number | 2 position 5 way | ||
| Effective Sectional Area | 10.2 ( 0.57 ) | ||
| Port Size | Rc1/8 | ||
| Working – pressure Range Mpa | 0.15-0.7 | ||
| Pressure Resistance Mpa | 1.05 | ||
| Response TimeON/OFF | 15/25 (20) under | 15/15 (15) under | |
| Highest Action Frequency Hz | 5 | ||
| Amblent Temperature °C | 5 ~ 50 | ||
| Power Consumption | Direct Current with light | ||
F240 Series Solenoid Valve
| Model | F240-4E1-PLL | F240-4E2-01 | |
|---|---|---|---|
| Fluid Applied | Air | ||
| Motion | Inner Guide Type | ||
| Position Number | 2 position 5 way | ||
| Effective Sectional Area | 16 ( 0.88 ) ( 11.3 ( 0.62 ) ) | ||
| Port Size | Rc1/4、Rc1/8 | ||
| Working – pressure Range (Mpa) | 0.17 – 0.7 | ||
| Pressure Resistance Mpa | 1.05 | ||
| Reflect time ON/OFF ms | DC24V: 25/35 | 20/20 | |
| Highest Action Frequency Hz | 5 | ||
| Amblent Temperature °C | 5 ~ 50 | ||
| Power Consumption | Direct Current with light | ||



















