Model No. KT-13R, KT-13DE, KT-13NE, KT-13PE.
- KT-13R
Features: 5 ~ 240V DC/AC, 100mA, 10W. - KT-13DE
Features: 5 ~ 30V DC, 50mA, 1.5W. - KT-13NE
Features: 5 ~ 30V DC, 200mA, 6W. - KT-13PE
Features: 5 ~ 30V DC, 200mA, 6W.
SPECIFICATIONS
| Type | KT-13R | KT-13DE | KT-13NE | KT-13PE |
| Switching Logic | SPST, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open |
| Sensor type | Reed Switch | – | NPN Current Sinking | PNP Current Sourcing |
| Operating Voltage | 5 ~ 240V DC/AC | 5 ~ 30V DC | 5 ~ 30V DC | 5 ~ 30V DC |
| Switching Current | 100mA max. | 50mA max. | 200mA max. | 200mA max. |
| Contact Rating | 10W max. | 1.5W max. | 6W max. | 6W max. |
| Current Consumption | – | 6mA@24V DC max. | 6mA@24V DC max. | |
| Voltage Drop | 3.5V max. | 3.7V max. | 0.5V@200mA max. | 0.5V@200mA max. |
| Indicator | Red LED | Red LED | Red LED | Green LED |
| Cable | Ø3.3, 2C, PVC | Ø3.3, 2C, PVC | Ø3.3, 3C, PVC | Ø3.3, 3C, PVC |
| Operating Frequency | 200Hz | 1000Hz max. | 1000Hz max. | 1000Hz max. |
| Magnet Requirement | 55 Gauss | 40 ~ 1000 Gauss | 40 ~ 1000 Gauss | 40 ~ 1000 Gauss |



















