Body width: 26 mm, Operating pressure range: 0.2~0.7 MPa, Proof pressure: 1 MPa, Flow : 1198, 1089 l/min.
Specification:
| Body width | 26mm |
|---|---|
| No. of port | 5 |
| No. of position | 2, 3 |
| Medium | Air |
| Operating pressure range | 0.2~0.7 MPa , 0.3~0.7 MPa(5/3) |
| Proof pressure | 1 MPa |
| Effective orifice | 22mm2 ,20mm2(5/3) |
| Response time | 40ms |
| Ambient temperature | -5~+50℃ (No freezing) |
| Voltage | AC110V, 220V (50/60)Hz, DC24V |
| Power consumption | AC=6/4.9VA, DC=2W |
| Available voltage range | ±10% |
| Insulation class | F class |
| Weight | 312g~572g |
Body width: 45mm, No. of port :5, Operating pressure range: 0.2~0.7 MPa, Proof pressure: 1.05 MPa, Flow: 1470 l/min.
Specification:
| Body width | 45mm |
|---|---|
| No. of port | 5 |
| No. of position | 2 |
| Medium | Air |
| Operating pressure range | 0.2~0.7 MPa |
| Proof pressure | 1 MPa |
| Effective orifice | 27 mm2 |
| Response time | 40 ms |
| Ambient temperature | -5~+50℃ (No freezing) |
| Voltage | AC110V, 220V (50/60)Hz, DC24V |
| Power consumption | AC=6/4.9VA, DC=2W |
| Available voltage range | ±10% |
| Insulation class | F class |
| Weight | 380g, 540g |
Body width: 51 mm, No. of port :5, Operating pressure range: 0.2~0.7 MPa, Proof pressure: 1 MPa, Flow: 3539 l/min.
Specification:
| Body width | 51 mm |
|---|---|
| No. of port | 5 |
| No. of position | 2 |
| Medium | Air |
| Operating pressure range | 0.2~0.7 MPa |
| Proof pressure | 1 MPa |
| Effective orifice | 65 mm2 |
| Response time | 60 ms |
| Ambient temperature | -5~+50℃ (No freezing) |
| Voltage | AC110V, 220V (50/60)Hz, DC24V |
| Power consumption | AC=13/11VA, DC=10W |
| Available voltage range | ±10% |
| Insulation class | H class |
| Weight | 1493g, 1778g |



















