AP | -V1 | -F2 | S | -VD | 12 | -B | -10 | -M2 | ||
---|---|---|---|---|---|---|---|---|---|---|
Series No. |
Tank Capacity |
Motor Output |
Voltage of Motor | Frame size |
Outlet flow of pump | Operating pressure | Design No. | Circuit Structure | ||
Code | Outlet flow (cm3/rev) |
Code | Range (bar) |
|||||||
Power Mini- Pack Units |
V1: 10Lit. V2: |
F1: 0.75kw F2: F3: |
S:Standard 220V/380V 50Hz/60Hz ※ Special Voltage |
VD | 08 | 8 | A | 8~20 | 10 | None: Without Manifold 3P: M1: M2: M3: |
12 | 12 | |||||||||
B | 15~35 | |||||||||
16 | 16 | |||||||||
C | 30~55 | |||||||||
SVD | 08 | 8 | ||||||||
D | 50~70 | |||||||||
12 | 12 | |||||||||
Factory setting Q max. |
Factory setting P min. |
※ Pumps Speed Limits
Minimum speed:800 r/min
Maximum speed:1800 r/min