PERFORMANCE SPECIFICATION
| Mounting Pattern | ISO 03 /NFPA DO3 /Cetop 03/NG 06 |
| Maximum Operating Pressure | 315 kgf/cm2 (4500 PSI) |
| Maximum Tank Line Back Pressure | 160 kgf/cm2 (2300 PSI) |
| Current | 2.6A (DC 12V ) |
| 1.3A (DC 24V) | |
| Power Consumption | 28.8 Watts Class H |
| Insulation | |
| Surge Protection | (Option) Built-in Diode,Surge Voltage < 1 voltage |
| Fluid Viscosity | 10~1000 Cst |
| Permissible Contamination Level | With NAS 1638 Class 12(ISO 21/18) |
| Operation Fluid and Temperature | Mineral Oil(Anti-Water) -25℃~+90℃(-13℉~+194℉) |
| Vibration Tolerance | JIS D1601 Type-3 Class-D Stage-7 @ 0.4mm(0.016 inch) displacement @ 6.8G @ 66.7 HZ *3 Directions |
| Waterproof Tolerance | JIS 0203 S2 & JIS D 0203 D2(equivalent to IP67) To immerse in 30℃(86℉)water @ 100mm(3.94inch) in 10 minutes |
| Maximum Frequency of Operation | 250 cycles/minute |
| Response Time | ≦ 50 msec on ≦ 100 msec off |
| Corrosion Resistance Treatment | Zinc Phosphate Compound |
| Weight | Single Solenoid approx. 1.5kg(3.3Lbs.) |
| Double Solenoid approx. 2.0kg(4.4Lbs.) |


















