Features:
Fluid: Air,Port size Rc 1/4, Rc 3/8, Rc 1/2,Filter grade 5 um,Max. service pressure 10 kg/cm²,Pressure range: 0.5~8.5 kg/cm²,Temperature: 5~60℃。
- Pressure source controlCombinations filters, regulators and lubricators to completed the output filtration, then set pressure and adjusted the gas lubricated.
- Modular structureUse pressure switch to check the air pressure, different stucture with different treatment.
- Easy to expandingWhen you fix it, you can work with residual pressure release valve to output the inside air. It’s more safety.
Specification:
| Model | UC-300 | UC-400 |
|---|---|---|
| Fluid | Air | |
| Port size | Rc 1/4, Rc 3/8 | Rc 1/4, Rc 3/8, Rc 1/2 |
| Filter grade | 5 um | |
| Max. service pressure | 10 kg/cm² | |
| Pressure range | 15 kg/cm² | 0.5~8.5 kg/cm² |
| Temperature | 5~60℃ | |
| min. flow arte | 85 L/min | 45 L/min |
| Recommended lubricants | VG-32 | |
| Drain holding capacity | 40 c.c. | 80 c.c. |
| Lubricants capacity | 45 c.c. | 100 c.c. |
| Weight | 0.77 kg | 1.3 kg |




















