MVSC TYPES
MVSC-220
Body width: 22 mm, Port size: Rc1/8, Rc1/4, Operating pressure range: 0.2~0.8 MPa, Proof pressure: 1 MPa, Flow: 871, 980 l/min.
Specification:
| Body width | 22 mm |
|---|---|
| Bore No. | 6A, 8A |
| Port size | Rc1/8, Rc1/4 |
| No. of port | 3,5 |
| No. of position | 2,3 |
| Medium | Air |
| Operating pressure range | 0.2~0.8 MPa, 0.3~0.8 MPa (5/3) |
| Proof pressure | 1 MPa |
| Flow | 980, 871 l/min (5/3) |
| Effective orifice | 16mm2, 18 mm2(5/3) |
| Response time | 30 ms, 40 ms (5/3) |
| Ambient temperature | -5~+50℃ (No freezing) |
| Voltage | AC110V, 220V (50/60)Hz, DC24V |
| Power consumption | AC=4.8/4.4VA, 6/4.9VA, DC=2W |
| Available voltage range | ±10% |
| Insulation class | F class |
| Weight | 203g~338g |
MVSC-260
Design change : Coil color (black→gray)
Body width: 26 mm, Port size: Rc1/4, Operating pressure range: 0.2~0.8 MPa,Proof pressure: 1 MPa, Flow: 871, 980 l/min.
Specification:
| Body width | 26 mm |
|---|---|
| Bore No. | 8A |
| Port size | Rc1/4 |
| No. of port | 5 |
| No. of position | 2,3 |
| Medium | Air |
| Operating pressure range | 0.2~0.8 MPa, 0.3~0.8 MPa (5/3) |
| Proof pressure | 1 MPa |
| Flow | 980 Nl/min, 871 Nl/min (5/3) |
| Effective orifice | 18 mm2, 16 mm2 (5/3) |
| Response time | 40 ms |
| Ambient temperature | -5~+50℃ (No freezing) |
| Voltage | AC110V, 220V (50/60)Hz, DC24V |
| Power consumption | AC=4.8/4.4VA, 6/4.9VA, DC=2W |
| Available voltage range | ±10% |
| Insulation class | F class |
| Weight | 228g~444g |
MVSC-300
Design change : Coil color (black→gray)
Body width: 30 mm, Port size: Rc3/8, Operating pressure range: 0.2~0.8 MPa,Proof pressure: 1 MPa , Flow: 1361~1906 l/min.
Specification:
| Body width | 30mm |
|---|---|
| Bore No. | 10A |
| Port size | Rc3/8 |
| No. of port | 3,5 |
| No. of position | 2,3 |
| Medium | Air |
| Operating pressure range | 0.2~0.8 MPa, 0.3~0.8 MPa (5/3) |
| Proof pressure | 1 MPa |
| Flow | 1361~1906 l/min |
| Effective orifice | 30mm2, 35mm2 (5/2), 25mm2 (5/3) |
| Response time | 50 ms |
| Ambient temperature | -5~+50℃ (No freezing) |
| Voltage | AC110V, 220V (50/60)Hz, DC24V |
| Power consumption | AC=4.8/4.4VA, 6/4.9VA, DC=2W |
| Available voltage range | ±10% |
| Insulation class | F class |
| Weight | 350g~530g |
MVSC-460
Design change : Coil color (black→gray)
Body width: 46 mm,Port size: G1/2, Operating pressure range: 0.2~0.8 MPa, Proof pressure: 1 MPa, Flow: 1633~2722 Nl/min.
Specification:
| Body width | 46 mm |
|---|---|
| Bore No. | 15A |
| Port size | G1/2 |
| No. of port | 3,5 |
| No. of position | 2,3 |
| Medium | Air |
| Operating pressure range | 0.2~0.8 MPa, 0.3~0.8 MPa (5/3) |
| Proof pressure | 1 MPa |
| Flow | 1633~2722 l/min |
| Effective orifice | 60, 50 mm2(5/2), 30 mm2(5/3) |
| Response time | 50 ms |
| Ambient temperature | -5~+50℃ (No freezing) |
| Voltage | AC110V, 220V (50/60)Hz, DC24V |
| Power consumption | AC=4.8/4.4VA, 6/4.9VA, DC=2W |
| Available voltage range | ±10% |
| Insulation class | F class |
| Weight | 330g~550g |



















