CT SERIES:
●CT series with magnetic piston is standard accessory.
●There are 5 different with light weight and compact body design, type of air chucks.
●The air chucks mounting housing from three direction.
●Sensor mounted in the groove of the air chucks body.
●Compact body has high holding force.
Specification
Type | CTV | CTU | CTM | ||||||||||||
Bore sizes | Ø10 | Ø16 | Ø20 | Ø25 | Ø32 | Ø10 | Ø16 | Ø20 | Ø25 | Ø32 | Ø16 | Ø20 | Ø25 | Ø32 | |
Holding moment M(N.cm) | Open | 27×P | 118×P | 230×P | 430×P | 828×P | – | – | – | – | – | 145×P | 220×P | 315×P | 819×P |
Close | 17×P | 88×P | 170×P | 333×P | 620×P | – | – | – | – | – | 124×P | 185×P | 264×P | 703×P | |
Holding force F(N) P=0.5Pa L=30mm |
Open | – | – | – | – | – | 4.6 | 19 | 35 | 66 | 110 | – | – | – | – |
Close | – | – | – | – | – | 7.2 | 25 | 46 | 86 | 150 | – | – | – | – | |
Holding force F(N) L:(mm) | F=M/L×8.5(N) | ~ | F=M/L×9.0(N) | ||||||||||||
Max. clamp length (mm) | 30 | 40 | 60 | 70 | 85 | 30 | 40 | 60 | 70 | 85 | 80 | 100 | 120 | 140 | |
Opening stroke (mm) | – | 4 | 8 | 12 | 14 | 16 | – | ||||||||
Angle ( ° ) | -10° ~ +30° | – | -3° ±1.5°~93° ±1.5° | ||||||||||||
Type of operation | Double acting | ||||||||||||||
Power fluid | Filtered air with or without lubrication | ||||||||||||||
The range of pressure (MPa) | 0.3~0.7 | ||||||||||||||
The range of temperature (℃) | 0 ~ +60 |
How to order
CHU:
Specification
Type | CHU 20 | CHU 32 |
Bore sizes (mm) | Ø20 | Ø32 |
Type of operation | Double acting | |
Power fluid | Filtered air | |
Pressure range (MPa) | 0.2 ~ 0.7 | |
Proof pressure (MPa) | 1.03 | |
Temperature (℃) | 5 ~ 60 | |
Max. clamp length (mm) | 50 | 70 |
Holding force (L=30mm,P=0.5MPa) (N) | 30 | 105 |
Opening stroke (mm) | 14 | 16 |
How to order
Dimensional features
Type | A | B | C | D | E | F | G | H | I | J | K | KA | L | LA | M |
CHU20 | 76 | 30 | 20 | 55 | 20 | 8 | 12 | 24 | 12 | 6 | 25 | 19 | 20 | 36 | M4×0.7 dp6 |
CHU32 | 115 | 40 | 25 | 74 | 24 | 12 | 12 | 42 | 20 | 7 | 30 | 32 | 30 | 60 | M5×0.8 dp8 |
Type | ØN | O | P | PA | ØQ | R | S | T | U | V | W | X | Y | Z | ZM |
CHU20 | 4.5 | 50 | 15 | 9.5 | 10 | 16.5 | 22 | 5.5 | 8 | 68 | 10 | 109 | 55 | 69 | M4×0.7 |
CHU32 | 6.5 | 78 | 17 | 13 | 12 | 26 | 34 | 9 | 16 | 99 | 10 | 138 | 74 | 90 | M6×1.0 |