Product Specifications:
Model | Position Number | Port Size (G/NPT) |
Operating Fluid | Operating Temperature Range | Working-pressure Range (MPa) |
---|---|---|---|---|---|
MV302-H | 2 position 3 way | 1/4″ | 40 Micro Filtered Air | 0~60 °C | 0 ~0.8 |
MV302-P | |||||
MV302-F | |||||
MV302-R |
Product Specifications:
Model | Position Number | Port Size (G/NPT) |
Operating Fluid | Operating Temperature Range | Working-pressure Range (MPa) |
---|---|---|---|---|---|
MV302-H | 2 position 3 way | 1/4″ | 40 Micro Filtered Air | 0~60 °C | 0 ~0.8 |
MV302-P | |||||
MV302-F | |||||
MV302-R |