Product Specifications
Model | Motion | Position Number |
Port Size (G/NPT) |
Working-pressure Range (Mpa) |
Highest Action Frequency | Effective Sectional Area |
---|---|---|---|---|---|---|
4V-110-M5 | Inner Guide Type | 2 position 5 way | M5 | 0.15~0.8 | 5 Cycle/Sec | 12mm² (CV=0.67) |
4V-120-M5 | ||||||
4V130-M5(C.E.P) | 3 position 5 way | 9mm ²(CV=0.5) | ||||
4V110-06 | 2 position 5 way | 1/8″ | 12mm²(CV=0.67) | |||
4V120-06 | ||||||
4V130-06(C.E.P) | 3 position 5 way | 9mm²(CV=0.5) |
Model | Motion | Position Number | Port Size (G/NPT) |
Working-Pressure Range (Mpa)) |
Highest Action Frequency | Effective Sectional Area |
---|---|---|---|---|---|---|
4V-210-06 | Innter Guide Type | 2 position 5 way | 1/8″ | 0.15~0.8 | 5 Cycle/Sec | 16mm² (CV=0.89) |
4V-220-06 | ||||||
4V230-06(C.E.P) | 3 position 5 way | 12mm²(CV=0.67) | ||||
4V210-08 | 2 position 5 way | 1/4″ | 16mm² (CV=0.89) | |||
4V220-08 | ||||||
4V230-08(C.E.P) | 3 position 5 way | 12mm²(CV=0.67) |
Model | Motion | Position Number | Port Size (G/NPT) |
Working-pressure Range (Mpa)) |
Highest Action Frequency | Effective Sectional Area |
---|---|---|---|---|---|---|
4V310-08 | Inner Guide Type | 2 position 5 way | 1/4″ | 0.15~0.8 | 5 Cycle/Sec | 30 mm² (CV=1.68) |
4V320-08 | ||||||
4V330-08(C.E.P) | 3 position 5 way | 18mm²(CV=1.00) | ||||
4V310-10 | 2 position 5 way | 3/8″ | 30 mm² (CV=1.68) | |||
4V320-10 | ||||||
4V330-10(C.E.P) | 3 position 5 way | 18mm²(CV=1.00) |
Model | Motion | Position Number | Port Size (G/NPT) |
Working-pressure Range (Mpa)) |
Highest Action Frequency | Effective Sectional Area |
---|---|---|---|---|---|---|
4V410-15 | Inner Guide Type | 2 position 5 way | 1/2″ | 0.15~0.8 | 5 Cycle/Sec | 50 mm² (CV=2.79) |
4V420-15 | ||||||
4V430-15(C.E.P) | 3 position 5 way | 30mm²(CV=1.68) |