Pressure control valve modular check valve.
TECHNICAL DATA:
Max. Pressure : 250 kgf/cm²
Max. Flow : 30~50 I/min
Cracking Pressure: 1:0.5 2:4.5 kgf/cm²
MCV02-A-1 | MCV03-A-1 |
MCV02-A-2 | MCV03-A-2 |
MCV02-AP-1 | MCV03-AP-1 |
MCV02-AP-2 | MCV03-AP-2 |
MCV02-B-1 | MCV03-B-1 |
MCV02-B-2 | MCV03-B-2 |
MCV02-BP-1 | MCV03-BP-1 |
MCV02-BP-2 | MCV03-BP-2 |
MCV02-P-1 | MCV03-P-1 |
MCV02-P-2 | MCV03-P-2 |
MCV02-T-1 | MCV03-T-1 |
MCV02-T-2 | MCV03-T-2 |
MCV02-TA-1 | MCV03-TA-1 |
MCV02-TA-2 | MCV03-TA-2 |
MCV02-TB-1 | MCV03-TB-1 |
MCV02-TB-2 | MCV03-TB-2 |
MCV02-W-1 | MCV03-W-1 |
MCV02-W-2 | MCV03-W-2 |
MCV06-P-1 |
MCV06-P-2 |